Skip to the content.
ID \(q\) \(\chi\) \(\theta_\rm{LS}\) \(\chi_\rm{eff}\) \(\chi_\rm{p}\) \(e\) \(M\Omega_\rm{orb}\) \(t_{M}\) \(N_\rm{orb}\)
CF_0001 1 0.200 29.9 0.087 0.100 0.0013 0.023 1710 9.61
CF_0002 1 0.200 59.9 0.050 0.173 0.0009 0.023 1685 9.43
CF_0003 1 0.200 89.8 0.000 0.200 0.0011 0.023 1667 9.25
CF_0004 1 0.200 119.8 -0.050 0.173 0.0008 0.023 1628 9.01
CF_0005 1 0.200 149.9 -0.086 0.100 0.0007 0.023 1610 8.86
CF_0006 1 0.400 29.9 0.174 0.200 0.0012 0.023 1768 10.0
CF_0007 1 0.400 59.9 0.101 0.346 0.0025 0.023 1723 9.69
CF_0008 1 0.400 89.9 0.001 0.400 0.0039 0.023 1626 9.11
CF_0009 1 0.400 119.9 -0.099 0.347 0.0032 0.023 1577 8.72
CF_0010 1 0.400 149.9 -0.173 0.201 0.0027 0.023 1542 8.45
CF_0011 1 0.600 29.9 0.260 0.299 0.0013 0.023 1064 7.34
CF_0012 1 0.601 59.8 0.151 0.519 0.0014 0.023 1737 9.81
CF_0013 1 0.600 89.8 0.001 0.600 0.0013 0.023 1625 9.11
CF_0014 1 0.600 119.8 -0.149 0.521 0.0012 0.023 1589 8.65
CF_0015 1 0.600 149.9 -0.259 0.301 0.0018 0.023 1480 8.03
CF_0016 1 0.801 29.9 0.347 0.399 0.0030 0.023 1902 10.9
CF_0017 1 0.801 59.8 0.202 0.692 0.0027 0.023 1832 10.3
CF_0018 1 0.801 89.8 0.002 0.801 0.0010 0.023 1644 9.17
CF_0019 1 0.801 119.8 -0.198 0.696 0.0014 0.023 1503 8.26
CF_0020 1 0.801 149.9 -0.346 0.403 0.0005 0.023 1374 7.48

Home