Skip to the content.
ID \(q\) \(\chi\) \(\theta_\rm{LS}\) \(\chi_\rm{eff}\) \(\chi_\rm{p}\) \(e\) \(M\Omega_\rm{orb}\) \(t_{M}\) \(N_\rm{orb}\)
CF_0021 2 0.200 29.9 0.116 0.100 0.0017 0.023 1934 10.6
CF_0022 2 0.200 59.9 0.067 0.173 0.0013 0.023 1887 10.3
CF_0023 2 0.200 89.8 0.000 0.200 0.0007 0.023 1823 9.84
CF_0024 2 0.200 119.8 -0.066 0.174 0.0012 0.023 1759 9.42
CF_0025 2 0.200 149.9 -0.115 0.100 0.0010 0.023 1713 9.13
CF_0026 2 0.400 29.9 0.231 0.200 0.0012 0.023 2005 11.2
CF_0027 2 0.400 59.9 0.134 0.346 0.0021 0.023 1979 10.8
CF_0028 2 0.400 89.9 0.001 0.400 0.0006 0.023 1838 9.91
CF_0029 2 0.400 119.8 -0.133 0.347 0.0022 0.023 1692 9.02
CF_0030 2 0.400 149.9 -0.231 0.201 0.0014 0.023 1626 8.53
CF_0031 2 0.601 29.9 0.347 0.300 0.0017 0.023 2118 12.0
CF_0032 2 0.600 59.8 0.201 0.519 0.0009 0.023 1950 10.9
CF_0033 2 0.601 89.8 0.002 0.601 0.0007 0.023 1908 10.2
CF_0034 2 0.601 119.8 -0.199 0.522 0.0015 0.023 1610 8.57
CF_0035 2 0.600 149.9 -0.346 0.301 0.0005 0.022 1657 8.39
CF_0036 2 0.802 29.9 0.463 0.399 0.0021 0.023 2156 12.4
CF_0037 2 0.802 59.7 0.269 0.692 0.0020 0.023 2014 11.4
CF_0038 2 0.802 89.7 0.003 0.802 0.0031 0.023 1844 10.0
CF_0039 2 0.802 119.7 -0.264 0.696 0.0009 0.023 1554 8.29
CF_0040 2 0.802 149.9 -0.462 0.403 0.0008 0.023 1408 7.26

Home