Skip to the content.
ID \(q\) \(\chi\) \(\theta_\rm{LS}\) \(\chi_\rm{eff}\) \(\chi_\rm{p}\) \(e\) \(M\Omega_\rm{orb}\) \(t_{M}\) \(N_\rm{orb}\)
CF_0041 4 0.200 29.9 0.139 0.100 0.0011 0.025 1998 11.4
CF_0042 4 0.200 59.8 0.080 0.173 0.0027 0.025 1982 11.1
CF_0043 4 0.200 89.9 0.000 0.200 0.0014 0.026 1610 9.34
CF_0044 4 0.200 119.8 -0.080 0.173 0.0014 0.024 2004 10.7
CF_0045 4 0.200 149.9 -0.138 0.100 0.0007 0.024 1980 10.4
CF_0046 4 0.400 29.9 0.277 0.201 0.0015 0.026 1947 11.7
CF_0047 4 0.400 59.9 0.160 0.347 0.0014 0.025 1929 11.2
CF_0048 4 0.400 89.9 0.000 0.400 0.0016 0.023 2378 12.4
CF_0049 4 0.400 119.9 -0.160 0.346 0.0008 0.023 2148 11.0
CF_0050 4 0.400 149.9 -0.277 0.200 0.0018 0.023 1954 9.87
CF_0051 4 0.600 29.9 0.415 0.301 0.0016 0.026 1982 12.5
CF_0052 4 0.601 59.8 0.239 0.521 0.0018 0.025 2054 12.1
CF_0053 4 0.602 89.8 -0.001 0.602 0.0022 0.025 1935 10.8
CF_0054 4 0.601 119.8 -0.241 0.520 0.0004 0.023 1949 10.0
CF_0055 4 0.600 149.8 -0.416 0.300 0.0036 0.029 945 5.45
CF_0056 4 0.801 29.9 0.554 0.402 0.0016 0.027 1951 13.1
CF_0057 4 0.802 59.7 0.318 0.696 0.0008 0.026 1968 12.2
CF_0058 4 0.802 89.7 -0.002 0.802 0.0017 0.023 2342 12.3
CF_0059 4 0.802 119.7 -0.323 0.693 0.0012 0.023 1984 9.92
CF_0060 4 0.801 149.8 -0.556 0.399 0.0006 0.023 1690 8.18

Home