Skip to the content.
ID \(q\) \(\chi\) \(\theta_\rm{LS}\) \(\chi_\rm{eff}\) \(\chi_\rm{p}\) \(e\) \(M\Omega_\rm{orb}\) \(t_{M}\) \(N_\rm{orb}\)
CF_0061 8 0.200 29.9 0.154 0.100 0.0014 0.029 2006 12.4
CF_0062 8 0.200 59.8 0.089 0.173 0.0007 0.028 2008 12.1
CF_0063 8 0.200 89.7 0.000 0.200 0.0011 0.028 1989 11.7
CF_0064 8 0.200 119.8 -0.089 0.174 0.0007 0.027 2001 11.3
CF_0065 8 0.200 149.9 -0.154 0.100 0.0019 0.027 1987 11.0
CF_0066 8 0.400 29.9 0.309 0.199 0.0014 0.030 2022 13.3
CF_0067 8 0.400 59.9 0.178 0.346 0.0019 0.029 1960 12.4
CF_0068 8 0.400 89.8 0.000 0.400 0.0012 0.028 2007 11.8
CF_0069 8 0.400 119.8 -0.178 0.346 0.0014 0.027 2022 11.1
CF_0070 8 0.400 149.9 -0.308 0.200 0.0016 0.026 2040 10.7
CF_0071 8 0.601 29.9 0.463 0.299 0.0020 0.031 2040 14.3
CF_0072 8 0.601 59.8 0.268 0.519 0.0022 0.029 2046 13.3
CF_0073 8 0.601 89.8 0.001 0.601 0.0024 0.028 1990 11.8
CF_0074* 8 0.600 119.7 -0.271 0.517 0.0011 0.026 2008 10.8
CF_0075 8 0.601 149.9 -0.462 0.301 0.0005 0.026 1637 8.57
CF_0076* 8 0.802 29.8 0.619 0.397 0.0011 0.032 2044 15.5
CF_0077 8 0.801 59.7 0.362 0.690 0.0013 0.030 2013 13.8
CF_0078 8 0.801 89.6 0.003 0.801 0.0029 0.028 2006 11.9
CF_0079 8 0.802 119.7 -0.359 0.693 0.0023 0.025 2145 11.1
CF_0080 8 0.802 149.8 -0.618 0.398 0.0007 0.024 2169 10.3

Home